CountryDuel
☼ Climate · Rankings

How warm is it?

Average temperature, 187 countries & territories. Mean annual near-surface air temperature averaged over the country’s land area over the last ten complete years (Copernicus ERA5 reanalysis).

lowest≥ 9.6°C≥ 13.1°C≥ 21.1°C≥ 24°C≥ 25.7°C≥ 26.8°C no data
Source: Contains modified Copernicus Climate Change… via Our World in Data· 2016–2025 avg

Dots sit on a scale from the lowest (-17.4°C) to the highest value (29.3°C).

The ranking

  1. 1 Mali 29.3°C 2016–2025 avg
  2. 2 Burkina Faso 29.1°C 2016–2025 avg
  3. 3 Senegal 29.1°C 2016–2025 avg
  4. 4 Djibouti 28.9°C 2016–2025 avg
  5. 5 United Arab Emirates 28.8°C 2016–2025 avg
  6. 6 South Sudan 28.6°C 2016–2025 avg
  7. 7 Oman 28.3°C 2016–2025 avg
  8. 8 Qatar 28.2°C 2016–2025 avg
  9. 9 Mauritania 28.1°C 2016–2025 avg
  10. 10 Gambia 28.1°C 2016–2025 avg
  11. 11 Benin 28°C 2016–2025 avg
  12. 12 Niger 28°C 2016–2025 avg
  13. 13 Ghana 27.9°C 2016–2025 avg
  14. 14 Guinea-Bissau 27.8°C 2016–2025 avg
  15. 15 Chad 27.8°C 2016–2025 avg
  16. 16 Cambodia 27.7°C 2016–2025 avg
  17. 17 Sudan 27.7°C 2016–2025 avg
  18. 18 Togo 27.5°C 2016–2025 avg
  19. 19 Nigeria 27.4°C 2016–2025 avg
  20. 20 Eritrea 27.4°C 2016–2025 avg
  21. 21 Cayman Islands (United Kingdom) 27.3°C 2016–2025 avg
  22. 22 Kuwait 27°C 2016–2025 avg
  23. 23 Somalia 27°C 2016–2025 avg
  24. 24 Brunei 26.9°C 2016–2025 avg
  25. 25 Sri Lanka 26.8°C 2016–2025 avg
  26. 26 Saudi Arabia 26.8°C 2016–2025 avg
  27. 27 Ivory Coast 26.8°C 2016–2025 avg
  28. 28 Thailand 26.8°C 2016–2025 avg
  29. 29 El Salvador 26.7°C 2016–2025 avg
  30. 30 Saint Vincent and the Grenadines 26.7°C 2016–2025 avg
  31. 31 Seychelles 26.7°C 2016–2025 avg
  32. 32 United States Virgin Islands (United States) 26.7°C 2016–2025 avg
  33. 33 Bahrain 26.7°C 2016–2025 avg
  34. 34 Central African Republic 26.6°C 2016–2025 avg
  35. 35 Solomon Islands 26.5°C 2016–2025 avg
  36. 36 Kiribati 26.5°C 2016–2025 avg
  37. 37 Trinidad and Tobago 26.5°C 2016–2025 avg
  38. 38 Guinea 26.5°C 2016–2025 avg
  39. 39 Antigua and Barbuda 26.4°C 2016–2025 avg
  40. 40 Jamaica 26.4°C 2016–2025 avg
  41. 41 Philippines 26.4°C 2016–2025 avg
  42. 42 Sierra Leone 26.3°C 2016–2025 avg
  43. 43 Suriname 26.2°C 2016–2025 avg
  44. 44 Belize 26.2°C 2016–2025 avg
  45. 45 Yemen 26.2°C 2016–2025 avg
  46. 46 Bahamas 26°C 2016–2025 avg
  47. 47 Malaysia 26°C 2016–2025 avg
  48. 48 São Tomé and Príncipe 26°C 2016–2025 avg
  49. 49 Cuba 26°C 2016–2025 avg
  50. 50 Venezuela 25.8°C 2016–2025 avg