CountryDuel
⌁ Connected · Rankings

How much do they fly?

Air passengers per resident, 165 countries & territories. Air passengers carried by carriers registered in the country (domestic and international), per resident (ICAO via World Bank). Measures the airline industry, not how often residents themselves fly.

lowest≥ 0.01≥ 0.06≥ 0.15≥ 0.37≥ 0.94≥ 2.22 no data
Source: Civil Aviation Statistics of the World… via World Bank· 2016 / 2023

The ranking

  1. 1 Ireland 35.11 2023
  2. 2 Qatar 12.69 2023
  3. 3 Iceland 11.07 2023
  4. 4 United Arab Emirates 7.91 2023
  5. 5 Singapore 7.77 2023
  6. 6 Hungary 5.85 2023
  7. 7 Austria 5 2023
  8. 8 Malta 4.12 2023
  9. 9 Bahamas 3.64 2023
  10. 10 Bahrain 3.58 2023
  11. 11 Luxembourg 3.58 2023
  12. 12 Panama 3.45 2023
  13. 13 Hong Kong (China) 3.43 2023
  14. 14 Nauru 3.25 2023
  15. 15 Switzerland 3.05 2023
  16. 16 Macau (China) 2.99 2023
  17. 17 New Zealand 2.82 2023
  18. 18 United States 2.75 2023
  19. 19 Maldives 2.67 2023
  20. 20 Aruba (Netherlands) 2.52 2018
  21. 21 Australia 2.5 2023
  22. 22 Latvia 2.42 2023
  23. 23 Fiji 2.31 2023
  24. 24 Netherlands 2.29 2023
  25. 25 Canada 2.13 2023
  26. 26 Kuwait 1.95 2023
  27. 27 Seychelles 1.93 2023
  28. 28 Finland 1.91 2023
  29. 29 Spain 1.91 2023
  30. 30 Sweden 1.85 2023
  31. 31 Belize 1.84 2023
  32. 32 Greece 1.83 2023
  33. 33 Brunei 1.76 2023
  34. 34 United Kingdom 1.71 2023
  35. 35 Portugal 1.69 2023
  36. 36 Oman 1.58 2023
  37. 37 Trinidad and Tobago 1.48 2023
  38. 38 South Korea 1.48 2023
  39. 39 Türkiye 1.47 2023
  40. 40 Malaysia 1.3 2023
  41. 41 Saudi Arabia 1.3 2023
  42. 42 Mauritius 1.21 2023
  43. 43 Chile 1.07 2023
  44. 44 Vanuatu 1.07 2023
  45. 45 Japan 0.98 2023
  46. 46 Germany 0.96 2023
  47. 47 Belgium 0.95 2023
  48. 48 France 0.94 2023
  49. 49 Marshall Islands 0.81 2023
  50. 50 Colombia 0.79 2023

Reference years differ by country (2016–2023); each row shows its own year.