CountryDuel
⌁ Connected · Rankings

How many phones per person?

Mobile subscriptions, 208 countries & territories. Mobile cellular subscriptions per 100 people (ITU). Can exceed 100 when people hold several SIM cards.

lowest≥ 70≥ 94≥ 109≥ 119≥ 129≥ 148 no data
Source: World Telecommunication/ICT Indicators… via World Bank· 2021 / 2024

Dots sit on a scale from the lowest (20) to the highest value (365).

The ranking

  1. 1 Hong Kong (China) 365 2024
  2. 2 Montenegro 222 2024
  3. 4 Macau (China) 201 2024
  4. 6 Libya 193 2022
  5. 7 Russia 186 2024
  6. 8 Ivory Coast 184 2024
  7. 9 South Africa 179 2024
  8. 10 Japan 178 2023
  9. 11 Israel 177 2024
  10. 12 El Salvador 177 2024
  11. 13 Colombia 174 2024
  12. 14 Iran 174 2024
  13. 15 Mauritius 173 2024
  14. 16 South Korea 173 2024
  15. 17 Singapore 171 2024
  16. 18 Kuwait 168 2023
  17. 19 Botswana 164 2024
  18. 20 Georgia 161 2024
  19. 21 Thailand 161 2024
  20. 22 Saudi Arabia 160 2024
  21. 23 Bahrain 160 2024
  22. 24 Panama 157 2023
  23. 25 Cyprus 156 2024
  24. 26 Andorra 156 2024
  25. 27 Qatar 154 2024
  26. 28 Morocco 153 2024
  27. 29 Estonia 151 2024
  28. 30 Maldives 148 2024
  29. 31 Guinea-Bissau 147 2024
  30. 32 Uruguay 146 2024
  31. 33 Luxembourg 144 2023
  32. 34 Suriname 142 2024
  33. 35 Malta 142 2024
  34. 36 Sweden 141 2024
  35. 37 Mongolia 141 2024
  36. 38 Argentina 140 2024
  37. 39 Slovakia 140 2024
  38. 40 Eswatini 140 2024
  39. 41 Malaysia 140 2024
  40. 43 Lithuania 139 2024
  41. 44 Poland 138 2024
  42. 45 Costa Rica 136 2024
  43. 46 Palau 135 2023
  44. 47 Armenia 135 2024
  45. 48 Ukraine 133 2023
  46. 49 Chile 133 2024
  47. 50 Italy 133 2024

Reference years differ by country (2021–2024); each row shows its own year.