CountryDuel
◎ Money · Rankings

How much is produced per person?

GDP per person (PPP), 198 countries & territories. GDP per person in international dollars at purchasing power parity: adjusted so a dollar buys roughly the same everywhere. Output per person, not household income.

lowest≥ Int$4,479≥ Int$9,238≥ Int$16,889≥ Int$26,191≥ Int$45,281≥ Int$70,390 no data
Source: International Comparison Program (ICP), World… via World Bank· 2015 / 2025

The ranking

  1. 1 Singapore Int$163,354 2025
  2. 2 Luxembourg Int$156,542 2025
  3. 3 Ireland Int$155,089 2025
  4. 4 Macau (China) Int$137,031 2025
  5. 5 Qatar Int$128,883 2025
  6. 6 Bermuda (United Kingdom) Int$118,728 2024
  7. 7 Norway Int$104,044 2025
  8. 8 Switzerland Int$102,513 2025
  9. 9 Guyana Int$97,899 2025
  10. 10 Brunei Int$92,430 2025
  11. 11 Cayman Islands (United Kingdom) Int$92,201 2024
  12. 12 United States Int$90,027 2025
  13. 13 Netherlands Int$87,320 2025
  14. 14 Iceland Int$83,431 2025
  15. 15 Denmark Int$83,218 2025
  16. 16 Faroe Islands (Denmark) Int$82,089 2024
  17. 17 Hong Kong (China) Int$80,423 2025
  18. 18 Andorra Int$79,567 2025
  19. 19 United Arab Emirates Int$79,344 2024
  20. 20 Greenland (Denmark) Int$78,906 2023
  21. 21 San Marino Int$78,810 2023
  22. 22 Austria Int$76,778 2025
  23. 23 Germany Int$75,407 2025
  24. 24 Belgium Int$74,676 2025
  25. 25 Saudi Arabia Int$73,784 2025
  26. 26 Sweden Int$72,529 2025
  27. 27 Malta Int$72,210 2025
  28. 28 Australia Int$71,934 2025
  29. 29 Bahrain Int$70,997 2025
  30. 30 Canada Int$66,746 2025
  31. 31 Finland Int$65,885 2025
  32. 32 United Kingdom Int$64,607 2025
  33. 33 Cyprus Int$64,575 2025
  34. 34 France Int$63,975 2025
  35. 35 South Korea Int$63,125 2025
  36. 36 Italy Int$62,803 2025
  37. 37 Czechia Int$60,487 2025
  38. 38 Spain Int$59,868 2025
  39. 39 Israel Int$59,717 2025
  40. 40 Slovenia Int$59,245 2025
  41. 41 New Zealand Int$57,350 2025
  42. 42 Lithuania Int$56,838 2025
  43. 43 Kuwait Int$56,468 2025
  44. 44 Japan Int$55,422 2025
  45. 45 Poland Int$54,262 2025
  46. 46 Portugal Int$53,146 2025
  47. 47 Puerto Rico (United States) Int$52,196 2025
  48. 48 Estonia Int$52,106 2025
  49. 49 Aruba (Netherlands) Int$51,712 2024
  50. 50 Croatia Int$50,946 2025

Reference years differ by country (2015–2025); each row shows its own year.