CountryDuel
☕ Everyday life · Rankings

How many tourists visit?

Tourists per resident, 179 countries & territories. International overnight visitor arrivals per resident (UN Tourism via Our World in Data), in the latest year from 2022 on, or the last pre-pandemic year where nothing later is published. Definitions differ slightly between countries.

lowest≥ 0.03≥ 0.09≥ 0.22≥ 0.54≥ 0.93≥ 2.59 no data
Source: UN Tourism via Our World in Data· 2015 / 2024

The ranking

  1. 1 Andorra 50.86 2024
  2. 2 Macau (China) 23.35 2024
  3. 3 Aruba (Netherlands) 10.26 2022
  4. 4 Monaco 9.01 2024
  5. 5 Malta 6.26 2024
  6. 6 Iceland 5.58 2019
  7. 7 Palau 5.28 2019
  8. 8 Albania 4.83 2024
  9. 9 United States Virgin Islands (United States) 4.82 2019
  10. 10 Bahamas 4.66 2024
  11. 11 Guam (United States) 4.41 2024
  12. 12 Bahrain 4.17 2024
  13. 13 Croatia 3.97 2022
  14. 14 Cayman Islands (United Kingdom) 3.97 2022
  15. 15 Antigua and Barbuda 3.52 2024
  16. 16 Montenegro 3.26 2022
  17. 17 San Marino 3.2 2019
  18. 18 Maldives 3.2 2022
  19. 19 Curaçao (Netherlands) 3.19 2022
  20. 20 Cyprus 2.97 2024
  21. 21 Hong Kong (China) 2.92 2024
  22. 22 Liechtenstein 2.91 2024
  23. 23 Austria 2.9 2022
  24. 24 Seychelles 2.77 2022
  25. 25 Portugal 2.71 2024
  26. 26 Greece 2.67 2022
  27. 27 Barbados 2.49 2024
  28. 28 Denmark 2.4 2022
  29. 29 Slovenia 2.38 2024
  30. 30 United Arab Emirates 2.28 2019
  31. 31 Bermuda (United Kingdom) 2.25 2022
  32. 32 Ireland 2.2 2019
  33. 33 Singapore 2.16 2024
  34. 34 Saint Lucia 1.99 2022
  35. 35 Spain 1.92 2024
  36. 36 Puerto Rico (United States) 1.73 2024
  37. 37 Saint Kitts and Nevis 1.71 2022
  38. 38 Estonia 1.61 2022
  39. 39 Luxembourg 1.55 2022
  40. 40 Cape Verde 1.51 2022
  41. 41 Hungary 1.38 2024
  42. 42 Czechia 1.37 2019
  43. 43 France 1.35 2019
  44. 44 Georgia 1.34 2024
  45. 45 Grenada 1.27 2022
  46. 46 Mauritius 1.11 2024
  47. 47 Switzerland 1.04 2022
  48. 48 Latvia 1.01 2019
  49. 49 Fiji 1 2024
  50. 50 Italy 0.98 2024

Reference years differ by country (2015–2024); each row shows its own year.